Peanut butter
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 590 kcal |
|---|---|
| Energy | 2,468 kj |
| Fat | 49.9 g |
| Saturates | 7.7 g |
| Carbohydrate | 21.8 g |
| Sugars | 9.3 g |
| Protein | 24 g |
| Salt | 0.5 g |
| Fiber | 6.60 g |
| Water | 1.10 g |
| Monounsaturates | 23.60 g |
| Polyunsaturates | 14.40 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 0.08 g |
| Omega-3 EPA | 0 g |
| Omega-3 DHA | 0 g |
| Sodium | 203 mg |
| Calcium | 41 mg |
| Iron | 1.90 mg |
| Magnesium | 159 mg |
| Phosphorus | 317 mg |
| Potassium | 747 mg |
| Zinc | 2.78 mg |
| Copper | 0.52 mg |
| Selenium | 7.50 ug |
| Vitamin A | 0 ug |
| Vitamin C | 0 mg |
| Vitamin D | 0 ug |
| Vitamin E | 9.05 mg |
| Vitamin K | 0.60 ug |
| Thiamin (B1) | 0.12 mg |
| Riboflavin (B2) | 0.11 mg |
| Niacin (B3) | 13.69 mg |
| Vitamin B6 | 0.45 mg |
| Folate (B9) | 92 ug |
| Vitamin B12 | 0 ug |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Portions
What a household measure of this weighs.
| 1 tablespoon | 16.0 g |
|---|
Density: 1.082 g per ml
Allergens
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Peanut butter, reduced sodium