Emu
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 102 kcal |
|---|---|
| Energy | 425 kj |
| Fat | 0.7 g |
| Saturates | 0.2 g |
| Carbohydrate | 0 g |
| Sugars | 0 g |
| Protein | 22.3 g |
| Salt | 0.4 g |
| Fiber | 0 g |
| Water | 75.40 g |
| Monounsaturates | 0.30 g |
| Polyunsaturates | 0.10 g |
| Cholesterol | 71 mg |
| Omega-3 ALA | 0 g |
| Sodium | 150 mg |
| Calcium | 3 mg |
| Iron | 5 mg |
| Magnesium | 31 mg |
| Phosphorus | 229 mg |
| Potassium | 240 mg |
| Zinc | 3 mg |
| Copper | 0.21 mg |
| Manganese | 0.03 mg |
| Selenium | 31.50 ug |
| Vitamin A | 0 ug |
| Vitamin C | 0 mg |
| Vitamin E | 0.22 mg |
| Thiamin (B1) | 0.25 mg |
| Riboflavin (B2) | 0.41 mg |
| Niacin (B3) | 6.79 mg |
| Pantothenic acid (B5) | 2.48 mg |
| Vitamin B6 | 0.58 mg |
| Folate (B9) | 12 ug |
| Vitamin B12 | 6.12 ug |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Portions
What a household measure of this weighs.
| 3 ounce | 85.0 g |
|---|---|
| 1 piece | 354.0 g |
Allergens
None of the 14 EU allergens are declared for this ingredient.
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Emu, flat fillet, raw