Veal, variety meats and by-products
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 118 kcal |
|---|---|
| Energy | 494 kj |
| Fat | 8.2 g |
| Saturates | 1.9 g |
| Carbohydrate | 0 g |
| Protein | 10.3 g |
| Salt | 0.3 g |
| Fiber | 0 g |
| Water | 79.80 g |
| Monounsaturates | 1.60 g |
| Polyunsaturates | 1 g |
| Cholesterol | 1,590 mg |
| Sodium | 127 mg |
| Calcium | 10 mg |
| Iron | 2.13 mg |
| Magnesium | 14 mg |
| Phosphorus | 274 mg |
| Potassium | 315 mg |
| Zinc | 1.11 mg |
| Copper | 0.22 mg |
| Manganese | 0.04 mg |
| Selenium | 10 ug |
| Vitamin A | 0 ug |
| Vitamin C | 14 mg |
| Thiamin (B1) | 0.13 mg |
| Riboflavin (B2) | 0.26 mg |
| Niacin (B3) | 4.30 mg |
| Pantothenic acid (B5) | 2.72 mg |
| Vitamin B6 | 0.28 mg |
| Folate (B9) | 3 ug |
| Vitamin B12 | 12.20 ug |
Portions
What a household measure of this weighs.
| 1 ounce | 28.4 g |
|---|---|
| 4 ounce | 113.0 g |
Allergens
None of the 14 EU allergens are declared for this ingredient.
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Veal, variety meats and by-products, brain, raw