Tofu
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 144 kcal |
|---|---|
| Energy | 603 kj |
| Fat | 8.7 g |
| Saturates | 1.3 g |
| Carbohydrate | 2.8 g |
| Protein | 17.3 g |
| Salt | 0.0 g |
| Fiber | 2.30 g |
| Water | 69.80 g |
| Monounsaturates | 1.90 g |
| Polyunsaturates | 4.90 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 0.58 g |
| Sodium | 14 mg |
| Calcium | 683 mg |
| Iron | 2.66 mg |
| Magnesium | 58 mg |
| Phosphorus | 190 mg |
| Potassium | 237 mg |
| Zinc | 1.57 mg |
| Copper | 0.38 mg |
| Manganese | 1.18 mg |
| Selenium | 17.40 ug |
| Vitamin C | 0.20 mg |
| Vitamin D | 0 ug |
| Thiamin (B1) | 0.16 mg |
| Riboflavin (B2) | 0.10 mg |
| Niacin (B3) | 0.38 mg |
| Pantothenic acid (B5) | 0.13 mg |
| Vitamin B6 | 0.09 mg |
| Folate (B9) | 29 ug |
| Vitamin B12 | 0 ug |
Portions
What a household measure of this weighs.
| 0.5 cup | 126.0 g |
|---|---|
| 0.25 piece | 81.0 g |
Density: 1.065 g per ml
Allergens
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Tofu, raw, firm, prepared with calcium sulfate