Pigeon peas (red gram)
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 343 kcal |
|---|---|
| Energy | 1,435 kj |
| Fat | 1.5 g |
| Saturates | 0.3 g |
| Carbohydrate | 62.8 g |
| Protein | 21.7 g |
| Salt | 0.0 g |
| Fiber | 15 g |
| Water | 10.60 g |
| Monounsaturates | 0 g |
| Polyunsaturates | 0.80 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 0.04 g |
| Sodium | 17 mg |
| Calcium | 130 mg |
| Iron | 5.23 mg |
| Magnesium | 183 mg |
| Phosphorus | 367 mg |
| Potassium | 1,392 mg |
| Zinc | 2.76 mg |
| Copper | 1.06 mg |
| Manganese | 1.79 mg |
| Selenium | 8.20 ug |
| Vitamin A | 1 ug |
| Vitamin C | 0 mg |
| Vitamin D | 0 ug |
| Thiamin (B1) | 0.64 mg |
| Riboflavin (B2) | 0.19 mg |
| Niacin (B3) | 2.97 mg |
| Pantothenic acid (B5) | 1.27 mg |
| Vitamin B6 | 0.28 mg |
| Folate (B9) | 456 ug |
| Vitamin B12 | 0 ug |
Portions
What a household measure of this weighs.
| 1 cup | 205.0 g |
|---|
Density: 0.867 g per ml
Allergens
None of the 14 EU allergens are declared for this ingredient.
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Pigeon peas (red gram), mature seeds, raw