Brussels sprouts
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 41 kcal |
|---|---|
| Energy | 170 kj |
| Fat | 0.4 g |
| Saturates | 0.1 g |
| Carbohydrate | 7.9 g |
| Sugars | 2 g |
| Protein | 3.8 g |
| Salt | 0.0 g |
| Fiber | 3.80 g |
| Water | 87.10 g |
| Monounsaturates | 0 g |
| Polyunsaturates | 0.20 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 0.13 g |
| Omega-3 EPA | 0 g |
| Omega-3 DHA | 0 g |
| Sodium | 10 mg |
| Calcium | 26 mg |
| Iron | 0.93 mg |
| Magnesium | 20 mg |
| Phosphorus | 62 mg |
| Potassium | 370 mg |
| Zinc | 0.31 mg |
| Copper | 0.03 mg |
| Manganese | 0.31 mg |
| Selenium | 1.50 ug |
| Vitamin A | 31 ug |
| Vitamin C | 74.10 mg |
| Vitamin D | 0 ug |
| Vitamin E | 0.50 mg |
| Vitamin K | 188.70 ug |
| Thiamin (B1) | 0.11 mg |
| Riboflavin (B2) | 0.12 mg |
| Niacin (B3) | 0.64 mg |
| Pantothenic acid (B5) | 0.29 mg |
| Vitamin B6 | 0.20 mg |
| Folate (B9) | 123 ug |
| Vitamin B12 | 0 ug |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Portions
What a household measure of this weighs.
| 0.33 package | 95.0 g |
|---|---|
| 1 package | 284.0 g |
| 1 package | 907.0 g |
Allergens
None of the 14 EU allergens are declared for this ingredient.
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Brussels sprouts, frozen, unprepared