Beef, bottom sirloin
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 201 kcal |
|---|---|
| Energy | 841 kj |
| Fat | 9.8 g |
| Saturates | 3.6 g |
| Carbohydrate | 0 g |
| Sugars | 0 g |
| Protein | 26.4 g |
| Salt | 0.1 g |
| Fiber | 0 g |
| Water | 63.50 g |
| Monounsaturates | 4.80 g |
| Polyunsaturates | 0.30 g |
| Cholesterol | 81 mg |
| Omega-3 ALA | 0.05 g |
| Omega-3 EPA | 0 g |
| Omega-3 DHA | 0 g |
| Sodium | 56 mg |
| Calcium | 21 mg |
| Iron | 1.62 mg |
| Magnesium | 23 mg |
| Phosphorus | 212 mg |
| Potassium | 338 mg |
| Zinc | 4.82 mg |
| Copper | 0.07 mg |
| Manganese | 0.01 mg |
| Selenium | 28.70 ug |
| Vitamin A | 0 ug |
| Vitamin C | 0 mg |
| Vitamin E | 0.39 mg |
| Vitamin K | 1.40 ug |
| Thiamin (B1) | 0.08 mg |
| Riboflavin (B2) | 0.14 mg |
| Niacin (B3) | 6.91 mg |
| Pantothenic acid (B5) | 0.52 mg |
| Vitamin B6 | 0.58 mg |
| Folate (B9) | 8 ug |
| Vitamin B12 | 1.37 ug |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Portions
What a household measure of this weighs.
| 3 ounce | 85.0 g |
|---|---|
| 1 roast, raw | 547.0 g |
Allergens
None of the 14 EU allergens are declared for this ingredient.
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted