Asparagus
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 19 kcal |
|---|---|
| Energy | 81 kj |
| Fat | 0.7 g |
| Saturates | 0.1 g |
| Carbohydrate | 2.5 g |
| Sugars | 1.1 g |
| Protein | 2.1 g |
| Salt | 0.7 g |
| Fiber | 1.60 g |
| Water | 94 g |
| Monounsaturates | 0 g |
| Polyunsaturates | 0.30 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 0.02 g |
| Omega-3 EPA | 0 g |
| Omega-3 DHA | 0 g |
| Sodium | 287 mg |
| Calcium | 16 mg |
| Iron | 1.83 mg |
| Magnesium | 10 mg |
| Phosphorus | 43 mg |
| Potassium | 172 mg |
| Zinc | 0.40 mg |
| Copper | 0.10 mg |
| Manganese | 0.17 mg |
| Selenium | 1.70 ug |
| Vitamin A | 41 ug |
| Vitamin C | 18.40 mg |
| Vitamin D | 0 ug |
| Vitamin E | 1.22 mg |
| Vitamin K | 41.30 ug |
| Thiamin (B1) | 0.06 mg |
| Riboflavin (B2) | 0.10 mg |
| Niacin (B3) | 0.95 mg |
| Pantothenic acid (B5) | 0.14 mg |
| Vitamin B6 | 0.11 mg |
| Folate (B9) | 96 ug |
| Vitamin B12 | 0 ug |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Portions
What a household measure of this weighs.
| 1 cup | 242.0 g |
|---|---|
| 1 piece | 18.0 g |
| 1 can | 248.0 g |
Density: 1.023 g per ml
Allergens
None of the 14 EU allergens are declared for this ingredient.
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Asparagus, canned, drained solids