Turkey, ground
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 249 kcal |
|---|---|
| Energy | 1,043 kj |
| Fat | 16.2 g |
| Saturates | 4.1 g |
| Carbohydrate | 0 g |
| Sugars | 0 g |
| Protein | 25.9 g |
| Salt | 0.2 g |
| Fiber | 0 g |
| Water | 58.30 g |
| Monounsaturates | 5.50 g |
| Polyunsaturates | 4.20 g |
| Trans fat | 0.22 g |
| Cholesterol | 105 mg |
| Omega-3 ALA | 0.20 g |
| Omega-3 EPA | 0.02 g |
| Omega-3 DHA | 0.01 g |
| Sodium | 81 mg |
| Calcium | 48 mg |
| Iron | 2.04 mg |
| Magnesium | 25 mg |
| Phosphorus | 235 mg |
| Potassium | 242 mg |
| Zinc | 3.25 mg |
| Copper | 0.26 mg |
| Manganese | 0.02 mg |
| Selenium | 35.10 ug |
| Vitamin A | 29 ug |
| Vitamin C | 0 mg |
| Vitamin D | 0.20 ug |
| Vitamin E | 0.07 mg |
| Vitamin K | 0 ug |
| Thiamin (B1) | 0.07 mg |
| Riboflavin (B2) | 0.23 mg |
| Niacin (B3) | 6.63 mg |
| Pantothenic acid (B5) | 1.20 mg |
| Vitamin B6 | 0.38 mg |
| Folate (B9) | 7 ug |
| Vitamin B12 | 1.40 ug |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Portions
What a household measure of this weighs.
| 3 ounce | 85.0 g |
|---|
Allergens
None of the 14 EU allergens are declared for this ingredient.
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Turkey, ground, 85% lean, 15% fat, patties, broiled