Tomato Soup
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
- low sodium, with water raw assumed by default bought separately
- canned, condensed, reduced sodium raw bought separately
- canned, prepared with equal volume water, commercial raw bought separately
- dry, mix, prepared with water raw bought separately
- condensed canned, raw bought separately
- prepared with equal volume low fat (2%) milk canned, raw bought separately
Nutrition per 100 g
| Energy | 55 kcal |
|---|---|
| Energy | 229 kj |
| Fat | 1.2 g |
| Saturates | 0.7 g |
| Carbohydrate | 9.8 g |
| Sugars | 6.6 g |
| Protein | 2.4 g |
| Salt | 0.5 g |
| Fiber | 0.50 g |
| Water | 85.20 g |
| Monounsaturates | 0.40 g |
| Polyunsaturates | 0.10 g |
| Cholesterol | 4 mg |
| Omega-3 ALA | 0.02 g |
| Omega-3 EPA | 0 g |
| Omega-3 DHA | 0 g |
| Sodium | 206 mg |
| Calcium | 68 mg |
| Iron | 0.30 mg |
| Magnesium | 13 mg |
| Phosphorus | 63 mg |
| Potassium | 343 mg |
| Zinc | 0.34 mg |
| Copper | 0.03 mg |
| Manganese | 0.07 mg |
| Selenium | 2.70 ug |
| Vitamin A | 38 ug |
| Vitamin C | 6.30 mg |
| Vitamin D | 0.60 ug |
| Vitamin E | 0.18 mg |
| Vitamin K | 1.60 ug |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.10 mg |
| Niacin (B3) | 0.46 mg |
| Vitamin B6 | 0.06 mg |
| Folate (B9) | 2 ug |
| Vitamin B12 | 0.28 ug |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Portions
What a household measure of this weighs.
| 1 piece | 252.0 g |
|---|---|
| 1 fluid ounce | 31.5 g |
Density: 1.065 g per ml
Allergens
No allergen information has been reviewed for this ingredient yet.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
No diet information has been reviewed for this ingredient yet.
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Soup, tomato, canned, prepared with equal volume low fat (2%) milk