Tofu
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 470 kcal |
|---|---|
| Energy | 1,965 kj |
| Fat | 30.3 g |
| Saturates | 4.4 g |
| Carbohydrate | 8.3 g |
| Protein | 52.4 g |
| Salt | 0.0 g |
| Fiber | 1.20 g |
| Water | 5.80 g |
| Monounsaturates | 6.70 g |
| Polyunsaturates | 17.10 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 2.02 g |
| Sodium | 6 mg |
| Calcium | 2,134 mg |
| Iron | 9.73 mg |
| Magnesium | 181 mg |
| Phosphorus | 483 mg |
| Potassium | 20 mg |
| Zinc | 4.90 mg |
| Copper | 1.18 mg |
| Manganese | 3.69 mg |
| Selenium | 54.30 ug |
| Vitamin A | 0 ug |
| Vitamin C | 0.70 mg |
| Vitamin D | 0 ug |
| Thiamin (B1) | 0.49 mg |
| Riboflavin (B2) | 0.32 mg |
| Niacin (B3) | 1.19 mg |
| Pantothenic acid (B5) | 0.42 mg |
| Vitamin B6 | 0.29 mg |
| Folate (B9) | 92 ug |
| Vitamin B12 | 0 ug |
Portions
What a household measure of this weighs.
| 1 piece | 17.0 g |
|---|
Allergens
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Tofu, dried-frozen (koyadofu), prepared with calcium sulfate