Soy sauce made from soy (tamari)
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 60 kcal |
|---|---|
| Energy | 251 kj |
| Fat | 0.1 g |
| Saturates | 0 g |
| Carbohydrate | 5.6 g |
| Sugars | 1.7 g |
| Protein | 10.5 g |
| Salt | 14.0 g |
| Fiber | 0.80 g |
| Water | 66 g |
| Monounsaturates | 0 g |
| Polyunsaturates | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 0.01 g |
| Omega-3 EPA | 0 g |
| Omega-3 DHA | 0 g |
| Sodium | 5,586 mg |
| Calcium | 20 mg |
| Iron | 2.38 mg |
| Magnesium | 40 mg |
| Phosphorus | 130 mg |
| Potassium | 212 mg |
| Zinc | 0.43 mg |
| Copper | 0.14 mg |
| Manganese | 0.50 mg |
| Selenium | 0.80 ug |
| Vitamin A | 0 ug |
| Vitamin C | 0 mg |
| Vitamin D | 0 ug |
| Vitamin E | 0 mg |
| Vitamin K | 0 ug |
| Thiamin (B1) | 0.06 mg |
| Riboflavin (B2) | 0.15 mg |
| Niacin (B3) | 3.95 mg |
| Pantothenic acid (B5) | 0.38 mg |
| Vitamin B6 | 0.20 mg |
| Folate (B9) | 18 ug |
| Vitamin B12 | 0 ug |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Portions
What a household measure of this weighs.
| 1 tablespoon | 18.0 g |
|---|---|
| 1 teaspoon | 6.0 g |
Density: 1.217 g per ml
Allergens
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Soy sauce made from soy (tamari)