Soy protein isolate
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 321 kcal |
|---|---|
| Energy | 1,345 kj |
| Fat | 0.5 g |
| Saturates | 0.1 g |
| Carbohydrate | 2.6 g |
| Sugars | 0 g |
| Protein | 88.3 g |
| Salt | 0.1 g |
| Fiber | 0 g |
| Water | 5 g |
| Monounsaturates | 0.10 g |
| Polyunsaturates | 0.30 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 0.04 g |
| Omega-3 EPA | 0 g |
| Omega-3 DHA | 0 g |
| Sodium | 50 mg |
| Calcium | 178 mg |
| Iron | 14.50 mg |
| Magnesium | 39 mg |
| Phosphorus | 776 mg |
| Potassium | 1,590 mg |
| Zinc | 4.03 mg |
| Copper | 1.60 mg |
| Manganese | 1.49 mg |
| Selenium | 0.80 ug |
| Vitamin A | 0 ug |
| Vitamin C | 0 mg |
| Vitamin D | 0 ug |
| Vitamin E | 0 mg |
| Vitamin K | 0 ug |
| Thiamin (B1) | 0.18 mg |
| Riboflavin (B2) | 0.10 mg |
| Niacin (B3) | 1.44 mg |
| Pantothenic acid (B5) | 0.06 mg |
| Vitamin B6 | 0.10 mg |
| Folate (B9) | 176 ug |
| Vitamin B12 | 0 ug |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Portions
What a household measure of this weighs.
| 1 ounce | 28.4 g |
|---|
Allergens
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Soy protein isolate, potassium type