Soy meal
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 337 kcal |
|---|---|
| Energy | 1,409 kj |
| Fat | 2.4 g |
| Saturates | 0.3 g |
| Carbohydrate | 35.9 g |
| Protein | 49.2 g |
| Salt | 0.0 g |
| Water | 6.90 g |
| Monounsaturates | 0.40 g |
| Polyunsaturates | 1 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 0.12 g |
| Sodium | 3 mg |
| Calcium | 244 mg |
| Iron | 13.70 mg |
| Magnesium | 306 mg |
| Phosphorus | 701 mg |
| Potassium | 2,490 mg |
| Zinc | 5.06 mg |
| Copper | 2 mg |
| Manganese | 3.80 mg |
| Selenium | 3.30 ug |
| Vitamin A | 2 ug |
| Vitamin C | 0 mg |
| Vitamin D | 0 ug |
| Thiamin (B1) | 0.69 mg |
| Riboflavin (B2) | 0.25 mg |
| Niacin (B3) | 2.59 mg |
| Pantothenic acid (B5) | 1.98 mg |
| Vitamin B6 | 0.57 mg |
| Folate (B9) | 303 ug |
| Vitamin B12 | 0 ug |
Portions
What a household measure of this weighs.
| 1 cup | 122.0 g |
|---|
Density: 0.516 g per ml
Allergens
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Soy meal, defatted, raw