Sorghum grain
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 329 kcal |
|---|---|
| Energy | 1,377 kj |
| Fat | 3.5 g |
| Saturates | 0.6 g |
| Carbohydrate | 72.1 g |
| Sugars | 2.5 g |
| Protein | 10.6 g |
| Salt | 0.0 g |
| Fiber | 6.70 g |
| Water | 12.40 g |
| Monounsaturates | 1.10 g |
| Polyunsaturates | 1.60 g |
| Trans fat | 0.01 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 0.07 g |
| Sodium | 2 mg |
| Calcium | 13 mg |
| Iron | 3.36 mg |
| Magnesium | 165 mg |
| Phosphorus | 289 mg |
| Potassium | 363 mg |
| Zinc | 1.67 mg |
| Copper | 0.28 mg |
| Manganese | 1.61 mg |
| Selenium | 12.20 ug |
| Vitamin A | 0 ug |
| Vitamin C | 0 mg |
| Vitamin D | 0 ug |
| Vitamin E | 0.50 mg |
| Thiamin (B1) | 0.33 mg |
| Riboflavin (B2) | 0.10 mg |
| Niacin (B3) | 3.69 mg |
| Pantothenic acid (B5) | 0.37 mg |
| Vitamin B6 | 0.44 mg |
| Folate (B9) | 20 ug |
| Vitamin B12 | 0 ug |
Portions
What a household measure of this weighs.
| 1 cup | 192.0 g |
|---|
Density: 0.812 g per ml
Allergens
None of the 14 EU allergens are declared for this ingredient.
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Sorghum grain