Sesame butter
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 570 kcal |
|---|---|
| Energy | 2,385 kj |
| Fat | 48 g |
| Saturates | 6.7 g |
| Carbohydrate | 26.2 g |
| Protein | 17.8 g |
| Salt | 0.2 g |
| Fiber | 9.30 g |
| Water | 3 g |
| Monounsaturates | 18.10 g |
| Polyunsaturates | 21 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 0.36 g |
| Sodium | 74 mg |
| Calcium | 420 mg |
| Iron | 2.51 mg |
| Magnesium | 96 mg |
| Phosphorus | 752 mg |
| Potassium | 414 mg |
| Zinc | 4.64 mg |
| Copper | 1.62 mg |
| Manganese | 1.46 mg |
| Vitamin A | 3 ug |
| Vitamin C | 0 mg |
| Vitamin D | 0 ug |
| Thiamin (B1) | 1.28 mg |
| Riboflavin (B2) | 0.51 mg |
| Niacin (B3) | 5.93 mg |
| Pantothenic acid (B5) | 0.69 mg |
| Vitamin B6 | 0.15 mg |
| Folate (B9) | 98 ug |
| Vitamin B12 | 0 ug |
Portions
What a household measure of this weighs.
| 1 tablespoon | 15.0 g |
|---|---|
| 1 ounce | 28.4 g |
Density: 1.014 g per ml
Allergens
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Seeds, sesame butter, tahini, from raw and stone ground kernels