Pumpkin
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 18 kcal |
|---|---|
| Energy | 74 kj |
| Fat | 0.1 g |
| Saturates | 0 g |
| Carbohydrate | 4.3 g |
| Sugars | 2.1 g |
| Protein | 0.7 g |
| Salt | 0.6 g |
| Fiber | 1.10 g |
| Water | 93.70 g |
| Monounsaturates | 0 g |
| Polyunsaturates | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 0 g |
| Sodium | 237 mg |
| Calcium | 15 mg |
| Iron | 0.57 mg |
| Magnesium | 9 mg |
| Phosphorus | 30 mg |
| Potassium | 230 mg |
| Zinc | 0.23 mg |
| Copper | 0.09 mg |
| Manganese | 0.09 mg |
| Selenium | 0.20 ug |
| Vitamin A | 288 ug |
| Vitamin C | 4.70 mg |
| Vitamin D | 0 ug |
| Vitamin E | 0.80 mg |
| Vitamin K | 0.80 ug |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.08 mg |
| Niacin (B3) | 0.41 mg |
| Pantothenic acid (B5) | 0.20 mg |
| Vitamin B6 | 0.04 mg |
| Folate (B9) | 9 ug |
| Vitamin B12 | 0 ug |
| Caffeine | 0 mg |
Portions
What a household measure of this weighs.
| 1 cup, mashed | 245.0 g |
|---|
Density: 1.036 g per ml
Allergens
None of the 14 EU allergens are declared for this ingredient.
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Pumpkin, cooked, boiled, drained, with salt