Pumpkin and squash seed kernels
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 574 kcal |
|---|---|
| Energy | 2,401 kj |
| Fat | 49.1 g |
| Saturates | 8.5 g |
| Carbohydrate | 14.7 g |
| Sugars | 1.3 g |
| Protein | 29.8 g |
| Salt | 0.6 g |
| Fiber | 6.50 g |
| Water | 2 g |
| Monounsaturates | 15.70 g |
| Polyunsaturates | 19.90 g |
| Trans fat | 0.04 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 0.11 g |
| Omega-3 EPA | 0 g |
| Omega-3 DHA | 0 g |
| Sodium | 256 mg |
| Calcium | 52 mg |
| Iron | 8.07 mg |
| Magnesium | 550 mg |
| Phosphorus | 1,174 mg |
| Potassium | 788 mg |
| Zinc | 7.64 mg |
| Copper | 1.28 mg |
| Manganese | 4.49 mg |
| Selenium | 9.40 ug |
| Vitamin A | 0 ug |
| Vitamin C | 1.80 mg |
| Vitamin D | 0 ug |
| Vitamin E | 0.56 mg |
| Vitamin K | 4.50 ug |
| Thiamin (B1) | 0.07 mg |
| Riboflavin (B2) | 0.15 mg |
| Niacin (B3) | 4.43 mg |
| Pantothenic acid (B5) | 0.57 mg |
| Vitamin B6 | 0.10 mg |
| Folate (B9) | 57 ug |
| Vitamin B12 | 0 ug |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Portions
What a household measure of this weighs.
| 1 cup | 118.0 g |
|---|---|
| 1 ounce | 28.4 g |
Density: 0.499 g per ml
Allergens
None of the 14 EU allergens are declared for this ingredient.
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Seeds, pumpkin and squash seed kernels, roasted, with salt added