Potato puffs
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 178 kcal |
|---|---|
| Energy | 746 kj |
| Fat | 8.7 g |
| Saturates | 1.4 g |
| Carbohydrate | 24.8 g |
| Sugars | 0.3 g |
| Protein | 1.9 g |
| Salt | 1.1 g |
| Fiber | 2.30 g |
| Water | 62.80 g |
| Monounsaturates | 3.40 g |
| Polyunsaturates | 3.10 g |
| Trans fat | 0.06 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 0.23 g |
| Omega-3 EPA | 0 g |
| Omega-3 DHA | 0 g |
| Sodium | 428 mg |
| Calcium | 13 mg |
| Iron | 0.47 mg |
| Magnesium | 16 mg |
| Phosphorus | 64 mg |
| Potassium | 247 mg |
| Zinc | 0.26 mg |
| Copper | 0.08 mg |
| Manganese | 0.11 mg |
| Selenium | 0.30 ug |
| Vitamin A | 0 ug |
| Vitamin C | 6.90 mg |
| Vitamin D | 0 ug |
| Vitamin E | 0.11 mg |
| Vitamin K | 2.50 ug |
| Thiamin (B1) | 0.18 mg |
| Riboflavin (B2) | 0.06 mg |
| Niacin (B3) | 1.82 mg |
| Pantothenic acid (B5) | 0.58 mg |
| Vitamin B6 | 0.19 mg |
| Folate (B9) | 17 ug |
| Vitamin B12 | 0 ug |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Portions
What a household measure of this weighs.
| 1 cup | 120.0 g |
|---|---|
| 10 piece | 91.0 g |
Density: 0.507 g per ml
Allergens
None of the 14 EU allergens are declared for this ingredient.
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Potato puffs, frozen, unprepared