Nonfat Milk
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 34 kcal |
|---|---|
| Energy | 143 kj |
| Fat | 0.1 g |
| Saturates | 0 g |
| Carbohydrate | 4.9 g |
| Protein | 3.4 g |
| Salt | 0.1 g |
| Water | 90.80 g |
| Monounsaturates | 0 g |
| Polyunsaturates | 0 g |
| Trans fat | 0 g |
| Cholesterol | 3 mg |
| Omega-3 EPA | 0 g |
| Omega-3 DHA | 0 g |
| Sodium | 41 mg |
| Calcium | 132 mg |
| Iron | 0 mg |
| Magnesium | 13 mg |
| Phosphorus | 107 mg |
| Potassium | 167 mg |
| Zinc | 0.45 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
| Selenium | 2 ug |
| Iodine | 35.70 ug |
| Vitamin A | 64 ug |
| Vitamin D | 1.10 ug |
| Vitamin E | 0 mg |
| Thiamin (B1) | 0.06 mg |
| Riboflavin (B2) | 0.13 mg |
| Niacin (B3) | 0.12 mg |
| Pantothenic acid (B5) | 0.39 mg |
| Vitamin B6 | 0.06 mg |
| Vitamin B12 | 0.58 ug |
Portions
What a household measure of this weighs.
| 1 cup | 229.0 g |
|---|---|
| 1 fluid ounce | 30.6 g |
| 1 quart | 980.0 g |
Density: 1.013 g per ml
Allergens
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Foundation Foods (2026). fdc.nal.usda.gov
Original description: Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim)