Melon balls
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 33 kcal |
|---|---|
| Energy | 138 kj |
| Fat | 0.3 g |
| Saturates | 0.1 g |
| Carbohydrate | 7.9 g |
| Protein | 0.8 g |
| Salt | 0.1 g |
| Fiber | 0.70 g |
| Water | 90.30 g |
| Monounsaturates | 0 g |
| Polyunsaturates | 0.10 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 0.06 g |
| Omega-3 EPA | 0 g |
| Omega-3 DHA | 0 g |
| Sodium | 31 mg |
| Calcium | 10 mg |
| Iron | 0.29 mg |
| Magnesium | 14 mg |
| Phosphorus | 12 mg |
| Potassium | 280 mg |
| Zinc | 0.17 mg |
| Copper | 0.06 mg |
| Manganese | 0.04 mg |
| Vitamin A | 89 ug |
| Vitamin C | 6.20 mg |
| Vitamin D | 0 ug |
| Thiamin (B1) | 0.17 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin (B3) | 0.64 mg |
| Pantothenic acid (B5) | 0.16 mg |
| Vitamin B6 | 0.11 mg |
| Folate (B9) | 26 ug |
| Vitamin B12 | 0 ug |
| Alcohol | 0 g |
Portions
What a household measure of this weighs.
| 1 cup | 173.0 g |
|---|
Density: 0.731 g per ml
Allergens
None of the 14 EU allergens are declared for this ingredient.
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Melon balls, frozen