Granola bar
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
- raw assumed by default bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
Nutrition per 100 g
| Energy | 531 kcal |
|---|---|
| Energy | 2,223 kj |
| Fat | 32.2 g |
| Saturates | 22.7 g |
| Carbohydrate | 55.2 g |
| Sugars | 34.3 g |
| Protein | 5.2 g |
| Salt | 0.4 g |
| Fiber | 6.20 g |
| Water | 6.10 g |
| Monounsaturates | 5 g |
| Polyunsaturates | 3.10 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 0 g |
| Omega-3 EPA | 0 g |
| Omega-3 DHA | 0 g |
| Sodium | 152 mg |
| Calcium | 42 mg |
| Iron | 1.75 mg |
| Magnesium | 56 mg |
| Phosphorus | 154 mg |
| Potassium | 254 mg |
| Zinc | 1.17 mg |
| Copper | 0.32 mg |
| Selenium | 16.40 ug |
| Vitamin A | 0 ug |
| Vitamin C | 0.50 mg |
| Vitamin D | 0 ug |
| Vitamin E | 0.30 mg |
| Vitamin K | 1.40 ug |
| Thiamin (B1) | 0.14 mg |
| Riboflavin (B2) | 0.08 mg |
| Niacin (B3) | 0.42 mg |
| Vitamin B6 | 0.12 mg |
| Folate (B9) | 9 ug |
| Vitamin B12 | 0.07 ug |
| Caffeine | 3 mg |
| Alcohol | 0 g |
Portions
What a household measure of this weighs.
| 1 ounce | 28.4 g |
|---|
Allergens
No allergen information has been reviewed for this ingredient yet.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
No diet information has been reviewed for this ingredient yet.
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Snacks, granola bar, with coconut, chocolate coated