Fruit flavored drink
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
- less than 3% juice, not fortified with vitamin C raw assumed by default bought separately
- reduced sugar, greater than 3% fruit juice, high vitamin C, added calcium raw bought separately
- dry powdered mix, low calorie, with aspartame raw bought separately
- powder, with high vitamin C with other added vitamins, low calorie raw bought separately
Nutrition per 100 g
| Energy | 218 kcal |
|---|---|
| Energy | 912 kj |
| Fat | 0 g |
| Saturates | 0 g |
| Carbohydrate | 87.4 g |
| Sugars | 0 g |
| Protein | 0.5 g |
| Salt | 1.0 g |
| Fiber | 0.10 g |
| Water | 1.80 g |
| Monounsaturates | 0 g |
| Polyunsaturates | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 0 g |
| Omega-3 EPA | 0 g |
| Omega-3 DHA | 0 g |
| Sodium | 404 mg |
| Calcium | 1,047 mg |
| Iron | 0.08 mg |
| Magnesium | 3 mg |
| Phosphorus | 1,239 mg |
| Potassium | 498 mg |
| Zinc | 0 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
| Selenium | 0 ug |
| Vitamin A | 0 ug |
| Vitamin C | 560 mg |
| Vitamin D | 0 ug |
| Vitamin E | 0 mg |
| Vitamin K | 0 ug |
| Thiamin (B1) | 0 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 0 mg |
| Pantothenic acid (B5) | 0 mg |
| Vitamin B6 | 0 mg |
| Folate (B9) | 0 ug |
| Vitamin B12 | 0 ug |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Portions
What a household measure of this weighs.
| 1 teaspoon | 8.0 g |
|---|
Density: 1.623 g per ml
Allergens
No allergen information has been reviewed for this ingredient yet.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
No diet information has been reviewed for this ingredient yet.
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Beverages, fruit-flavored drink, dry powdered mix, low calorie, with aspartame