Coffee
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
- raw assumed by default bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- raw bought separately
- powder, raw bought separately
- powder, raw bought separately
Nutrition per 100 g
| Energy | 351 kcal |
|---|---|
| Energy | 1,470 kj |
| Fat | 0.2 g |
| Saturates | 0.1 g |
| Carbohydrate | 76 g |
| Sugars | 0 g |
| Protein | 11.6 g |
| Salt | 0.1 g |
| Fiber | 0 g |
| Water | 3.20 g |
| Monounsaturates | 0 g |
| Polyunsaturates | 0.10 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 0.01 g |
| Omega-3 EPA | 0 g |
| Omega-3 DHA | 0 g |
| Sodium | 23 mg |
| Calcium | 140 mg |
| Iron | 3.80 mg |
| Magnesium | 311 mg |
| Phosphorus | 286 mg |
| Potassium | 3,501 mg |
| Zinc | 0.11 mg |
| Copper | 0.07 mg |
| Manganese | 1.22 mg |
| Selenium | 17.30 ug |
| Vitamin A | 0 ug |
| Vitamin C | 0 mg |
| Vitamin D | 0 ug |
| Vitamin E | 0 mg |
| Vitamin K | 1.90 ug |
| Thiamin (B1) | 0 mg |
| Riboflavin (B2) | 1.36 mg |
| Niacin (B3) | 28.08 mg |
| Pantothenic acid (B5) | 0.10 mg |
| Vitamin B6 | 0 mg |
| Folate (B9) | 0 ug |
| Vitamin B12 | 0 ug |
| Caffeine | 122 mg |
| Alcohol | 0 g |
Portions
What a household measure of this weighs.
| 1 teaspoon | 1.8 g |
|---|
Density: 0.365 g per ml
Allergens
None of the 14 EU allergens are declared for this ingredient.
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Beverages, coffee, instant, decaffeinated, powder