Chicken, stewing
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 258 kcal |
|---|---|
| Energy | 1,079 kj |
| Fat | 15.3 g |
| Saturates | 4.1 g |
| Carbohydrate | 0 g |
| Protein | 28.1 g |
| Salt | 0.2 g |
| Fiber | 0 g |
| Water | 55.10 g |
| Monounsaturates | 5.20 g |
| Polyunsaturates | 3.70 g |
| Cholesterol | 95 mg |
| Omega-3 ALA | 0.13 g |
| Omega-3 EPA | 0.03 g |
| Omega-3 DHA | 0.11 g |
| Sodium | 95 mg |
| Calcium | 12 mg |
| Iron | 1.64 mg |
| Magnesium | 22 mg |
| Phosphorus | 187 mg |
| Potassium | 204 mg |
| Zinc | 3.12 mg |
| Copper | 0.14 mg |
| Manganese | 0.02 mg |
| Selenium | 21.80 ug |
| Vitamin A | 44 ug |
| Vitamin C | 0 mg |
| Thiamin (B1) | 0.13 mg |
| Riboflavin (B2) | 0.35 mg |
| Niacin (B3) | 4.56 mg |
| Pantothenic acid (B5) | 1.01 mg |
| Vitamin B6 | 0.24 mg |
| Folate (B9) | 8 ug |
| Vitamin B12 | 0.25 ug |
Portions
What a household measure of this weighs.
| 1 cup, chopped | 140.0 g |
|---|---|
| 1 piece | 73.0 g |
Density: 0.592 g per ml
Allergens
None of the 14 EU allergens are declared for this ingredient.
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Chicken, stewing, dark meat, meat only, cooked, stewed