Blackberries
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 64 kcal |
|---|---|
| Energy | 268 kj |
| Fat | 0.4 g |
| Saturates | 0 g |
| Carbohydrate | 15.7 g |
| Sugars | 10.7 g |
| Protein | 1.2 g |
| Salt | 0 g |
| Fiber | 5 g |
| Water | 82.20 g |
| Monounsaturates | 0 g |
| Polyunsaturates | 0.20 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Omega-3 ALA | 0.08 g |
| Omega-3 EPA | 0 g |
| Omega-3 DHA | 0 g |
| Sodium | 1 mg |
| Calcium | 29 mg |
| Iron | 0.80 mg |
| Magnesium | 22 mg |
| Phosphorus | 30 mg |
| Potassium | 140 mg |
| Zinc | 0.25 mg |
| Copper | 0.12 mg |
| Manganese | 1.22 mg |
| Selenium | 0.40 ug |
| Vitamin A | 6 ug |
| Vitamin C | 3.10 mg |
| Vitamin D | 0 ug |
| Vitamin E | 1.17 mg |
| Vitamin K | 19.80 ug |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.05 mg |
| Niacin (B3) | 1.21 mg |
| Pantothenic acid (B5) | 0.15 mg |
| Vitamin B6 | 0.06 mg |
| Folate (B9) | 34 ug |
| Vitamin B12 | 0 ug |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Portions
What a household measure of this weighs.
| 1 cup | 151.0 g |
|---|---|
| 1 package | 510.0 g |
Density: 0.638 g per ml
Allergens
None of the 14 EU allergens are declared for this ingredient.
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Blackberries, frozen, unsweetened