Beef, variety meats and by-products liver
Not yet checked Imported from the source data and not yet checked by a person.
Forms and preparations
The same ingredient measured in the states it is bought and cooked in.
Nutrition per 100 g
| Energy | 150 kcal |
|---|---|
| Energy | 629 kj |
| Fat | 4.7 g |
| Saturates | 1.4 g |
| Carbohydrate | 3.8 g |
| Sugars | 0 g |
| Protein | 23.3 g |
| Salt | 0.1 g |
| Fiber | 0 g |
| Water | 66.40 g |
| Monounsaturates | 0.50 g |
| Polyunsaturates | 0.80 g |
| Trans fat | 0.09 g |
| Cholesterol | 243 mg |
| Omega-3 ALA | 0.06 g |
| Omega-3 EPA | 0.10 g |
| Omega-3 DHA | 0.04 g |
| Sodium | 55 mg |
| Calcium | 4 mg |
| Iron | 7.17 mg |
| Magnesium | 21 mg |
| Phosphorus | 397 mg |
| Potassium | 336 mg |
| Zinc | 3.40 mg |
| Copper | 5.73 mg |
| Manganese | 0.33 mg |
| Selenium | 16.20 ug |
| Vitamin A | 21,014 ug |
| Vitamin C | 0 mg |
| Vitamin D | 0.10 ug |
| Vitamin E | 1.28 mg |
| Thiamin (B1) | 0.38 mg |
| Riboflavin (B2) | 3.04 mg |
| Niacin (B3) | 13.80 mg |
| Pantothenic acid (B5) | 9.80 mg |
| Vitamin B6 | 0.45 mg |
| Vitamin B12 | 96 ug |
| Caffeine | 0 mg |
| Alcohol | 0 g |
Portions
What a household measure of this weighs.
| 3 ounce | 85.0 g |
|---|
Allergens
None of the 14 EU allergens are declared for this ingredient.
Worked out from what this ingredient is, not checked by a person.
This reports what is declared. It is not a statement that something is safe to eat — always check the label on what you actually buy.
Diets
Where this comes from
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy (2018). fdc.nal.usda.gov
Original description: Beef, New Zealand, imported, variety meats and by-products liver, cooked, boiled